All X-ray machines manufactured by Unicomp Technology meet the FDA-CDRH Regulation CFR 21 1020.40 Subchapter J for cabinet x-ray systems. The FDA - CDRH standard for cabinet x-ray systems states that radiation emission will not exceed. 5millirem a /hr.2"from any external surface. Our machines (Leakage <1μSv/h) are typically 5-10 times less than the international standards
Availability: | |
---|---|
CX7000L
UNICOMP
Application Fields
Reels | Accuracy | Others Components | Accuracy |
01005 | 99.99% | Transistors | 99.99% |
0201 | 99.99% | Bulks | 99.99% |
0402 | 99.99% | ESD Packages | 99.9% |
0603 | 99.99% | Tubus | 100% |
0805 | 99.99% | JEDEC TRAY | 1 % |
1206 | 99.99% | Other Resistance & Capacity | 99.99% |
Features
X-ray Images
Technical Specifications
System Summary | |||
Footprint | 800(W)×1380(D)×1950(H)mm | Plywood Packing Szie | 900(W)×1460(D)×2090(H)mm |
Machine Weight | 674 kg | Packing Weight | 746 kg |
Power Spupply | AC 110/220V, 50/60Hz | Power Consumption | Max. 1.5kW |
X-Ray Tube | |||
Tube Type | Sealed | Current | 1000 μA(80kV:700μA) |
Voltage | 50 kV(80kV Optional ) | Focus Spot Size | 0.07 mm(80kV:0.03mm) |
Imaging System | |||
Detector | Flat Panel Detector (FPD) | Pixel Size | 139 μm |
Effective Inspection Area | 430*430mm | Frame Rates | 2 fps |
Pixel Matrix | 3072*3072 pixel | AD Conversion | 16 bits |
Inspection Ability | Industrial PC | ||
Tape & Reel size | 7’’-17’’ | Monitor | 27’’ FHD LCD Display |
Scan Height | ≤ 80mm | System OS | Windows 10 64bit |
Inspection Min. Component | 01005 | Hard Disk | 256G (SSD) + 1T (HDD) |
Inspection Accuracy | ≥ 99.99% | RAM | 16 GB |
Inspection Speed | <10s/Tape & Reel (7’’-17’’) <10s (7’’*4 Tape & Reel ) | CPU Model | Intel i7 Processor |
Support Connection with MES, ERP and WMS Intelligent Storage System. | |||
Other Features | |||
Door Open | Auto-door, Anti-Pinch | Feeding Method | Manual |
Accessories | Embeded barcode camera reader, hand-held barcode sanner | X-Ray Safety | ≤1μSv/h (Meets All International Standards) |
Radiation Monitoring | Safety Protection, Real-time Monitoring of Radiation | Authority Management | Fingerprint Access Management System, and Support Password Accessing. |
* Specifications are subject to change without notice, All trademarks are the property of the system maker
Dimensions and Appearance
.
Application Fields
Reels | Accuracy | Others Components | Accuracy |
01005 | 99.99% | Transistors | 99.99% |
0201 | 99.99% | Bulks | 99.99% |
0402 | 99.99% | ESD Packages | 99.9% |
0603 | 99.99% | Tubus | 100% |
0805 | 99.99% | JEDEC TRAY | 1 % |
1206 | 99.99% | Other Resistance & Capacity | 99.99% |
Features
X-ray Images
Technical Specifications
System Summary | |||
Footprint | 800(W)×1380(D)×1950(H)mm | Plywood Packing Szie | 900(W)×1460(D)×2090(H)mm |
Machine Weight | 674 kg | Packing Weight | 746 kg |
Power Spupply | AC 110/220V, 50/60Hz | Power Consumption | Max. 1.5kW |
X-Ray Tube | |||
Tube Type | Sealed | Current | 1000 μA(80kV:700μA) |
Voltage | 50 kV(80kV Optional ) | Focus Spot Size | 0.07 mm(80kV:0.03mm) |
Imaging System | |||
Detector | Flat Panel Detector (FPD) | Pixel Size | 139 μm |
Effective Inspection Area | 430*430mm | Frame Rates | 2 fps |
Pixel Matrix | 3072*3072 pixel | AD Conversion | 16 bits |
Inspection Ability | Industrial PC | ||
Tape & Reel size | 7’’-17’’ | Monitor | 27’’ FHD LCD Display |
Scan Height | ≤ 80mm | System OS | Windows 10 64bit |
Inspection Min. Component | 01005 | Hard Disk | 256G (SSD) + 1T (HDD) |
Inspection Accuracy | ≥ 99.99% | RAM | 16 GB |
Inspection Speed | <10s/Tape & Reel (7’’-17’’) <10s (7’’*4 Tape & Reel ) | CPU Model | Intel i7 Processor |
Support Connection with MES, ERP and WMS Intelligent Storage System. | |||
Other Features | |||
Door Open | Auto-door, Anti-Pinch | Feeding Method | Manual |
Accessories | Embeded barcode camera reader, hand-held barcode sanner | X-Ray Safety | ≤1μSv/h (Meets All International Standards) |
Radiation Monitoring | Safety Protection, Real-time Monitoring of Radiation | Authority Management | Fingerprint Access Management System, and Support Password Accessing. |
* Specifications are subject to change without notice, All trademarks are the property of the system maker
Dimensions and Appearance
.