Place of Origin: | China |
Brand Name: | UNICOMP |
Certification: | CE, FDA |
Model Number: | UNX4015N |
Lead Time: | 15 days |
Availability: | |
---|---|
UNX4015N
UNICOMP
Application
UNX4015-N is used to detect foreign matter contaminants in small bags for lightweights products. Such as candy, fresh meat, prawn, vegetable, poultry, chocolates, candy, pasta, instant noodles, bread, biscuits, dried fish, ham sausage, beef jerky, nuts, etc.
Features
Easy to Operate: one button start&stop, optional default product
Provide high precision automatic foreign material detection, It can effectively detect metal, ceramic, glass, bone, shell and other foreign materials in the product
Monitoring, controlling, and improving procedures and outputs in manufacturing with SPC report
With deep learning of AI, the detection sensitivity reaches the industry's highest Intelligent algorithm standard
X-ray images
Specificaitions
Specifications | Dimension | 1140(W)X1160(D)X1975(H)mm |
Machine weight | 450kg | |
X-ray tube | 80kV/210-350W | |
Power Supply | AC 110/220V, 50/60Hz | |
Max. Loading weight | 10kg | |
Detector | 0.1mm/0.2mm/0.4mm | |
Channel size | 400mm(W)*150mm(H) | |
Conveyor Speed | 10-70m/min | |
Port | 1*Lan, 2*USB | |
Operating Temperature | 5°C - 40°C ,RH<80% | |
Reject Solutions | air jet, swiping arm, pushing rod, retracting belt, flipper., etc. | |
Human Machine Interface | 15.6" touchscreen, Windows 10 operating system | |
Other | IP rating | Conveyor: IP66, Others: IP65 |
X-Ray Safety | <1μSv/h |
Inspection Area
Application
UNX4015-N is used to detect foreign matter contaminants in small bags for lightweights products. Such as candy, fresh meat, prawn, vegetable, poultry, chocolates, candy, pasta, instant noodles, bread, biscuits, dried fish, ham sausage, beef jerky, nuts, etc.
Features
Easy to Operate: one button start&stop, optional default product
Provide high precision automatic foreign material detection, It can effectively detect metal, ceramic, glass, bone, shell and other foreign materials in the product
Monitoring, controlling, and improving procedures and outputs in manufacturing with SPC report
With deep learning of AI, the detection sensitivity reaches the industry's highest Intelligent algorithm standard
X-ray images
Specificaitions
Specifications | Dimension | 1140(W)X1160(D)X1975(H)mm |
Machine weight | 450kg | |
X-ray tube | 80kV/210-350W | |
Power Supply | AC 110/220V, 50/60Hz | |
Max. Loading weight | 10kg | |
Detector | 0.1mm/0.2mm/0.4mm | |
Channel size | 400mm(W)*150mm(H) | |
Conveyor Speed | 10-70m/min | |
Port | 1*Lan, 2*USB | |
Operating Temperature | 5°C - 40°C ,RH<80% | |
Reject Solutions | air jet, swiping arm, pushing rod, retracting belt, flipper., etc. | |
Human Machine Interface | 15.6" touchscreen, Windows 10 operating system | |
Other | IP rating | Conveyor: IP66, Others: IP65 |
X-Ray Safety | <1μSv/h |
Inspection Area