Place of Origin: | China |
Brand Name: | UNICOMP |
Certification: | CE, FDA |
Model Number: | UNX1830-D |
Lead Time: | 15 days |
Availability: | |
---|---|
UNX1830-D
UNICOMP
Features
Easy to Operate: one button start&stop, optional default product
Multiple beam X-ray systems, 360° no dead angle detection
Liquid level measurement
Monitoring, controlling, and improving procedures and outputs in manufacturing with SPC report
With deep learning of AI, the detection sensitivity reaches the industry's highest Intelligent algorithm standard
Specificaitions
Specifications | Dimension | 3645(W)X1425(D)X2165(H)mm |
Machine weight | 1200kg | |
X-ray tube | 120kV/480W | |
Power Supply | AC 110/220V, 50/60Hz | |
Max. Loading weight | 10kg | |
Detector | 0.2mm | |
Tunnel size | 180mm(W)*300mm(H) | |
Conveyor Speed | 10-90m/min | |
Port | 1*Lan, 2*USB | |
Reject Solutions | pushing rod | |
Human Machine Interface | 17.3" touchscreen, Windows 10 operating system | |
Other | IP rating | Conveyer: IP66, Others: IP65 |
X-Ray Emissions | <1μSv/h | |
Detection Accuracy | SUS BALL ≥ ø0.3mm | |
SUS wire ≥ ø0.2*2mm | ||
Glass ball ≥ ø1.0mm | ||
Ceramic ball ≥ ø1.0mm |
X-ray images
Inspection Area
Features
Easy to Operate: one button start&stop, optional default product
Multiple beam X-ray systems, 360° no dead angle detection
Liquid level measurement
Monitoring, controlling, and improving procedures and outputs in manufacturing with SPC report
With deep learning of AI, the detection sensitivity reaches the industry's highest Intelligent algorithm standard
Specificaitions
Specifications | Dimension | 3645(W)X1425(D)X2165(H)mm |
Machine weight | 1200kg | |
X-ray tube | 120kV/480W | |
Power Supply | AC 110/220V, 50/60Hz | |
Max. Loading weight | 10kg | |
Detector | 0.2mm | |
Tunnel size | 180mm(W)*300mm(H) | |
Conveyor Speed | 10-90m/min | |
Port | 1*Lan, 2*USB | |
Reject Solutions | pushing rod | |
Human Machine Interface | 17.3" touchscreen, Windows 10 operating system | |
Other | IP rating | Conveyer: IP66, Others: IP65 |
X-Ray Emissions | <1μSv/h | |
Detection Accuracy | SUS BALL ≥ ø0.3mm | |
SUS wire ≥ ø0.2*2mm | ||
Glass ball ≥ ø1.0mm | ||
Ceramic ball ≥ ø1.0mm |
X-ray images
Inspection Area