Place of Origin: | China |
Brand Name: | UNICOMP |
Certification: | CE, FDA |
Model Number: | UNX6030N |
Lead Time: | 15 days |
Availability: | |
---|---|
UNX6030N
UNICOMP
Application
UNX4015-N is used to detect foreign matter contaminants in small bags for lightweights products. Such as candy, fresh meat, prawn, vegetable, poultry, chocolates, candy, pasta, instant noodles, bread, biscuits, dried fish, ham sausage, beef jerky, nuts, etc.
Features
Easy to Operate: one button start&stop, optional default product
Provide high precision automatic foreign material detection, It can effectively detect metal, ceramic, glass, bone, shell and other foreign materials in the product
Monitoring, controlling, and improving procedures and outputs in manufacturing with SPC report
With deep learning of AI, the detection sensitivity reaches the industry's highest Intelligent algorithm standard
X-ray images
Specificaitions
Specifications | Dimension | 2005(W)X1280(D)X2195(H)mm |
Machine weight | 700kg | |
X-ray Voltage | 100-120kV/350-480W | |
Power Supply | AC 110/220V, 50/60Hz | |
Max. Loading weight | 25kg | |
Detector | 0.4mm | |
Tunnel size | 600mm(W)*300mm(H) | |
Conveyor Speed | 10-60m/min, 10 - 40 m/min(heavy load) | |
Port | 1*Lan, 2*USB | |
Operating Temperature | 5°C - 40°C ,RH<80% | |
Reject Solutions | pushing rod, retracting belt, flipper., etc. | |
Human Machine Interface | 17.3" touchscreen, Windows 10 operating system | |
Other | IP rating | Conveyer: IP66, Others: IP65 |
X-Ray Safety | <1μSv/h |
Inspection Area
Application
UNX4015-N is used to detect foreign matter contaminants in small bags for lightweights products. Such as candy, fresh meat, prawn, vegetable, poultry, chocolates, candy, pasta, instant noodles, bread, biscuits, dried fish, ham sausage, beef jerky, nuts, etc.
Features
Easy to Operate: one button start&stop, optional default product
Provide high precision automatic foreign material detection, It can effectively detect metal, ceramic, glass, bone, shell and other foreign materials in the product
Monitoring, controlling, and improving procedures and outputs in manufacturing with SPC report
With deep learning of AI, the detection sensitivity reaches the industry's highest Intelligent algorithm standard
X-ray images
Specificaitions
Specifications | Dimension | 2005(W)X1280(D)X2195(H)mm |
Machine weight | 700kg | |
X-ray Voltage | 100-120kV/350-480W | |
Power Supply | AC 110/220V, 50/60Hz | |
Max. Loading weight | 25kg | |
Detector | 0.4mm | |
Tunnel size | 600mm(W)*300mm(H) | |
Conveyor Speed | 10-60m/min, 10 - 40 m/min(heavy load) | |
Port | 1*Lan, 2*USB | |
Operating Temperature | 5°C - 40°C ,RH<80% | |
Reject Solutions | pushing rod, retracting belt, flipper., etc. | |
Human Machine Interface | 17.3" touchscreen, Windows 10 operating system | |
Other | IP rating | Conveyer: IP66, Others: IP65 |
X-Ray Safety | <1μSv/h |
Inspection Area