Widely applied for BGA , CSP , Flip Chip, LED , Fuse,Diode, PCB, Semiconductor, Battery Industry, Small Metal Casting, Electronic Connector Module, Cables, Photovoltaic Industry, etc.
Availability: | |
---|---|
AX9100
UNICOMP
Widely applied for BGA , CSP , Flip Chip, LED , Fuse,Diode, PCB, Semiconductor, Battery Industry, Small Metal Casting, Electronic Connector Module, Cables, Photovoltaic Industry, etc.
Application Fields
SMT/PCBA
Semiconductor
Lithium Batteries
LED
Photovoltaic
Functions and Feature
1. Large Size Inspection Table with 360° rotation Laser Locator for Precise Location
2. Big Maganification (1600X)
3. Accurate Control, CNC Programming
Automatic Positioning
4. FPD 55° Tilting Inspection
5. 7-Axis Movement
6. Adjustable Console
Inspection Image
System Summary | |
Footprint | 1420(W)×1580(D)×2000(H)mm |
Machine Weight | 2160 kg |
Power Supply | AC 110~220V, 50/60Hz |
Plywood Packing Size | 1850(W)×1850(D)×2280(H)cm |
Packing Weight | 2380 kg |
Power Consumption | 3.0 kW |
X-Ray Tube | |
Tube Type | Sealed |
Max. Power | 65W |
Voltage | 0~130kV (Adjustable) |
Focus Spot Size | <7μm |
Imaging System | |
Detector | Flat Panel Detector (FPD) |
Pixel Size | 85μm |
Effective Detection Area | 130*130mm |
Frame Rates | 20fps |
Pixel Matrix | 1536*1536 |
System Magnification | 1600X |
Software | |
Auto-measuring | BGA Soldering Voids Auto-measuring and Support Data/Graphic Output |
Multiple Measuring Tools | Support Measuring Distance, Angle, Diameter, Polygon, PTH filling rate, etc |
CNC Mode | CNC Programmable Inspection, Easy Operation and User Friendly |
Real-time Display | Real-time Displaying the Working Data of Voltage, Current, Angle, Date, etc |
Navigation | Convenient Target Point Positioning System |
Motion Control System | |
Movement Control | Joystick, Keypad & Mouse |
Max. Loading Area/Weight | 450*450mm/ 10kg |
Max. Inspection Area | 450*450mm |
Oblique Views | Max. ±60° Filting (FPD) / 360° Rotation (Table) |
Manipulator | 7-axis with X1 / X2 / Y / Z1 / Z2 / T (55°) /R (360°) |
Industrial PC | |
Monitor | 21.5’’ FHD LCD Display |
System OS | Windows 10 64bit |
Hard disk | 1TB |
RAM | 8GB |
CPU model | Intel i7 Processor |
Other Features | |
Energy Saving | X-Ray Auto-off when it's out of work over than 5 minutes |
Safety Operation | Electromagnetic Interlock and warning Light |
Authority Management | Password Magnagement |
X-Ray Safety | <1μSv/h (Meets All International Standards) |
* Specifications are subject to change without notice, All trademarks are the property of the system maker.
Dimensions and Appearance
Widely applied for BGA , CSP , Flip Chip, LED , Fuse,Diode, PCB, Semiconductor, Battery Industry, Small Metal Casting, Electronic Connector Module, Cables, Photovoltaic Industry, etc.
Application Fields
SMT/PCBA
Semiconductor
Lithium Batteries
LED
Photovoltaic
Functions and Feature
1. Large Size Inspection Table with 360° rotation Laser Locator for Precise Location
2. Big Maganification (1600X)
3. Accurate Control, CNC Programming
Automatic Positioning
4. FPD 55° Tilting Inspection
5. 7-Axis Movement
6. Adjustable Console
Inspection Image
System Summary | |
Footprint | 1420(W)×1580(D)×2000(H)mm |
Machine Weight | 2160 kg |
Power Supply | AC 110~220V, 50/60Hz |
Plywood Packing Size | 1850(W)×1850(D)×2280(H)cm |
Packing Weight | 2380 kg |
Power Consumption | 3.0 kW |
X-Ray Tube | |
Tube Type | Sealed |
Max. Power | 65W |
Voltage | 0~130kV (Adjustable) |
Focus Spot Size | <7μm |
Imaging System | |
Detector | Flat Panel Detector (FPD) |
Pixel Size | 85μm |
Effective Detection Area | 130*130mm |
Frame Rates | 20fps |
Pixel Matrix | 1536*1536 |
System Magnification | 1600X |
Software | |
Auto-measuring | BGA Soldering Voids Auto-measuring and Support Data/Graphic Output |
Multiple Measuring Tools | Support Measuring Distance, Angle, Diameter, Polygon, PTH filling rate, etc |
CNC Mode | CNC Programmable Inspection, Easy Operation and User Friendly |
Real-time Display | Real-time Displaying the Working Data of Voltage, Current, Angle, Date, etc |
Navigation | Convenient Target Point Positioning System |
Motion Control System | |
Movement Control | Joystick, Keypad & Mouse |
Max. Loading Area/Weight | 450*450mm/ 10kg |
Max. Inspection Area | 450*450mm |
Oblique Views | Max. ±60° Filting (FPD) / 360° Rotation (Table) |
Manipulator | 7-axis with X1 / X2 / Y / Z1 / Z2 / T (55°) /R (360°) |
Industrial PC | |
Monitor | 21.5’’ FHD LCD Display |
System OS | Windows 10 64bit |
Hard disk | 1TB |
RAM | 8GB |
CPU model | Intel i7 Processor |
Other Features | |
Energy Saving | X-Ray Auto-off when it's out of work over than 5 minutes |
Safety Operation | Electromagnetic Interlock and warning Light |
Authority Management | Password Magnagement |
X-Ray Safety | <1μSv/h (Meets All International Standards) |
* Specifications are subject to change without notice, All trademarks are the property of the system maker.
Dimensions and Appearance